Operational snapshot
Live metrics from your current dataset — viewer layout highlights the overview first.
Ledger lines
37
8 in · 29 out
Net savings rate
36%
Income less expenses (all time)
Largest expense
Rent
$2,100.00
This month net
$2,694
Spend $2,256 MTD
Total balance
$7,576
Net of all activity
Income
$20,960
Recorded inflows
Expenses
$13,384
Recorded outflows
Enterprise-style cues
Session-safe UI
Role toggle demonstrates how privileged actions stay gated in-product.
Client-side ledger
Your demo edits can persist locally in the browser for a realistic flow.
Privacy-minded layout
No credentials or live account linking — a focused interface study.
Balance trend (area)
Running balance with a soft filled area — switch to Admin to see the line variant.
Spending by category (donut)
Donut split to see share of wallet at a glance.
Monthly cash flow (strips)
Lightweight twin bars per month; Admin view uses full column groups.
Viewer view · compact bar strips
Recent activity
Latest movements — full ledger and filters live in the section below.
- −$2,100
Rent
Fri, Apr 3 · April rent
- −$156
Food & Dining
Thu, Apr 2 · Groceries
- +$4,950
Salary
Wed, Apr 1 · April salary
- −$112
Transport
Sat, Mar 28 · Train tickets
- −$95
Shopping
Thu, Mar 26 · Books
- −$400
Education
Tue, Mar 24 · Certification exam
Insights
Highest spending category
Rent leads your expenses at $8,400.00 total.
Month-over-month spend
Last full month vs prior: down $1,891.80 on expenses.
Portfolio snapshot
Current net position is $7,575.80. Average expense line item is $461.52.
Transactions
Filter, sort, and search your ledger. Viewer role is read-only.
| Date | Amount | Category | Type | |
|---|---|---|---|---|
| Apr 3, 2026 | −$2,100.00 | Rent | expense | April rent |
| Apr 2, 2026 | −$155.80 | Food & Dining | expense | Groceries |
| Apr 1, 2026 | +$4,950.00 | Salary | income | April salary |
| Mar 28, 2026 | −$112.00 | Transport | expense | Train tickets |
| Mar 26, 2026 | −$95.00 | Shopping | expense | Books |
| Mar 24, 2026 | −$400.00 | Education | expense | Certification exam |
| Mar 21, 2026 | −$220.00 | Food & Dining | expense | Dinner with friends |
| Mar 18, 2026 | −$41.20 | Entertainment | expense | Games |
| Mar 16, 2026 | −$64.00 | Health | expense | Gym membership |
| Mar 14, 2026 | +$540.00 | Freelance | income | Landing page build |
| Mar 11, 2026 | −$72.00 | Transport | expense | Ride share |
| Mar 9, 2026 | −$605.00 | Bills & Utilities | expense | March utilities |
| Mar 7, 2026 | −$128.40 | Food & Dining | expense | Groceries |
| Mar 5, 2026 | −$310.00 | Shopping | expense | Home office chair |
| Mar 3, 2026 | −$2,100.00 | Rent | expense | March rent |
| Mar 1, 2026 | +$4,950.00 | Salary | income | March salary (raise) |
| Feb 26, 2026 | +$150.00 | Investments | income | Dividend payout |
| Feb 24, 2026 | −$88.00 | Education | expense | Online course |
| Feb 22, 2026 | −$160.75 | Food & Dining | expense | Groceries |
| Feb 19, 2026 | −$52.00 | Entertainment | expense | Concert ticket |
| Feb 16, 2026 | +$420.00 | Freelance | income | API integration gig |
| Feb 14, 2026 | −$2,100.00 | Rent | expense | February rent |
| Feb 11, 2026 | −$275.00 | Shopping | expense | Clothing |
| Feb 9, 2026 | −$640.00 | Bills & Utilities | expense | Utilities bundle |
| Feb 6, 2026 | −$95.00 | Food & Dining | expense | Coffee & lunch |
| Feb 4, 2026 | −$180.00 | Transport | expense | Fuel |
| Feb 1, 2026 | +$4,800.00 | Salary | income | February salary |
| Jan 28, 2026 | −$85.50 | Food & Dining | expense | Dining out |
| Jan 25, 2026 | −$120.00 | Health | expense | Pharmacy |
| Jan 22, 2026 | −$2,100.00 | Rent | expense | January rent |
| Jan 18, 2026 | −$78.20 | Entertainment | expense | Streaming & cinema |
| Jan 14, 2026 | −$199.00 | Shopping | expense | Headphones |
| Jan 12, 2026 | +$350.00 | Freelance | income | Design sprint |
| Jan 10, 2026 | −$45.00 | Transport | expense | Transit pass |
| Jan 7, 2026 | −$142.35 | Food & Dining | expense | Weekly groceries |
| Jan 5, 2026 | −$620.00 | Bills & Utilities | expense | Electricity & internet |
| Jan 3, 2026 | +$4,800.00 | Salary | income | January salary |
Demo dataset with optional local persistence. Site footer has support and social links.